Èçáåðåòå Âàøèÿò ïðåíîñèì êîìïþòúð.
> Ìàðêà
Acer
Fujitsu Siemens
IBM
Sony
Toshiba
> Ïðîöåñîð
Athlon 64 X2 Dual-Core QL-62, 2.0 GHz, 1 MB L2
Athlon 64 X2 Dual-Core TK-53, 1.7 GHz, 512 KB SLC, 800 MHz FSB
Athlon 64 X2 Dual-Core TK-55, 1.8 GHz, 512 KB L2
Celeron® M 420, 1.6 GHz 1MB L2
Celeron® M 410 1.46GHz, 1MB L2 Cache, 667MHz
Celeron® M 310, 1.20 GHz, 512KB L2, FSB400 MHz
Celeron® M 320, 1.30 GHz, 512KB L2, FSB400 MHz
Celeron® M 330, 1.40 GHz, 512KB L2, FSB400 MHz
Celeron® M 340, 1.50 GHz, 512KB L2, FSB400 MHz
Celeron® M 350, 1.30 GHz, 1MB L2, FSB400 MHz
Celeron® M 360, 1.40 GHz, 1MB L2, FSB400 MHz
Celeron® M 370, 1.50 GHz, 1MB L2, FSB400 MHz
Celeron® M 380, 1.60 GHz, 1MB L2, FSB400 MHz
Celeron® M 390, 1.70 GHz, 1MB L2, FSB400 MHz
Celeron® M 430, 1.73 GHz, 1MB L2
Celeron® M 440, 1.86 GHz, 1MB L2
Celeron® M 520, 1.6 GHz, 1MB L2
Celeron® M 530, 1.73 GHz, 1 MB L2
Celeron® M 540, 1.86 GHz, 1 MB L2
Celeron® M 560, 2.13 GHz, 1MB L2
Celeron® M 575, 2.00 GHz, 1MB L2
Celeron® M Ultra Low Voltage 333, 900 MHz, 512KB L2, FSB400 MHz
Celeron® M Ultra Low Voltage 373, 1 GHz, 512KB L2, FSB400 MHz
Centrino® Core 2 Duo T7700, 2.4 GHz 4 MB L2
Centrino® Core 2 Duo L7500, 1.6 GHz, 4 MB L2
Centrino® Core 2 Duo P7350, 2.0 GHz, 3 MB L2
Centrino® Core 2 Duo P8400, 2.26 GHz, 3 MB L2
Centrino® Core 2 Duo P8600, 2.4 GHz, 3 MB L2
Centrino® Core 2 Duo SL7100, 1.2 GHz, 4 MB L2
Centrino® Core 2 Duo T2310, 1.46 GHz, 2 MB L2
Centrino® Core 2 Duo T5300, 1.73 GHz, 2MB L2
Centrino® Core 2 Duo T5450, 1.66 GHz, 2 MB L2
Centrino® Core 2 Duo T5600, 1.83 GHz, 2MB L2
Centrino® Core 2 Duo T5670, 1.8 GHz, 2 MB L2
Centrino® Core 2 Duo T5750, 2.0 GHz, 2 MB L2
Centrino® Core 2 Duo T5800, 2.00 GHz, 2MB L2
Centrino® Core 2 Duo T5850, 2.1 GHz, 2 MB L2
Centrino® Core 2 Duo T5870, 2.0 GHz, 2 MB L2
Centrino® Core 2 Duo T5900, 2.2 GHz, 2MB L2
Centrino® Core 2 Duo T7100, 1.8 GHz, 2 MB L2
Centrino® Core 2 Duo T7200, 2.0 GHz, 4 MB L2
Centrino® Core 2 Duo T7250, 2.0 GHz, 2 MB L2
Centrino® Core 2 Duo T7300, 2.0 GHz, 4 MB L2
Centrino® Core 2 Duo T7400, 2.16 GHz, 4 MB L2
Centrino® Core 2 Duo T7500, 2.2 GHz, 4 MB L2
Centrino® Core 2 Duo T7600, 2.33 GHz 4 MB L2
Centrino® Core 2 Duo T8100, 2.1 GHz, 3 MB L2
Centrino® Core 2 Duo T8300, 2.4 GHz, 3 MB L2
Centrino® Core 2 Duo T8400, 2.26 GHz, 3 MB L2
Centrino® Core 2 Duo T9300, 2.5 GHz, 6 MB L2
Centrino® Core 2 Duo T9400, 2.53 GHz, 6 MB L2
Centrino® Core 2 Duo Ultra Low Voltage U7600, 1.2 GHz, 2 MB L2
Centrino® Core Duo T2450, 2.0 GHz, 2MB L2
Centrino® Core Duo Ultra Low Voltage U2500, 1.2 GHz, 2 MB L2
Centrino® Duo 2 L2500, 1.83 GHz, 2 MB L2
Centrino® Duo 2 L7300, 1.4 GHz, 4 MB L2
Centrino® Duo 2 T5250, 1.5 GHz, 2 MB L2
Centrino® Duo 2 T5500, 1.6 GHz, 2 MB L2
Centrino® Duo 2 T5600, 1.83 GHz, 2 MB L2
Centrino® Duo 2 T7100, 1.8 GHz, 2 MB L2
Centrino® Duo 2 T7200, 2.0 GHz, 4 MB L2
Centrino® Duo 2 T7300, 2.0 GHz, 4 MB L2
Centrino® Duo 2 T7300, 2.0 GHz, 4MB L2
Centrino® Duo 2 T7400, 2.16 GHz, 4 MB L2
Centrino® Duo 2 T7500, 2.2 GHz, 4 MB L2
Centrino® Duo L7500, 1.6 GHz, 4 MB L2
Centrino® Duo T2250, 1.73 GHz 2 MB L2
Centrino® Duo T2350, 1.86 GHz, 2MB L2
Centrino® Pentium M 725A (1.6GHz, 2MB L2 Cache, 400MHz)
Centrino® Pentium M 758 (1.5GHz Low Voltage,2MB L2 Cache, 533MHz)
Centrino® Pentium M 778, 1.6GHz Low Voltage, 2MB L2 Cache, 533MHz
Core 2 Duo T5200, 1.60 GHz, 2 MB L2
Core 2 Duo T5250, 1.5 GHz, 2 MB L2
Core 2 Duo T5300, 1.73 GHz 2 MB L2
Core 2 Duo T5450, 1.66 GHz, 2 MB L2
Core 2 Duo T5550, 1.83 GHz, 2 MB L2
Core 2 Duo T5750, 2.0 GHz, 2 MB L2
Core 2 Duo T7100, 1.83 GHz, 2 MB L2
Core 2 Duo T7250, 2 GHz, 2 MB L2
Core 2 Duo T7300, 2.0 GHz, 4 MB L2
Core 2 Duo T7700, 2.40 GHz, 4 MB L2
Core 2 Duo T9300, 2.50 GHz, 6 MB L2
Core 2 Duo U7500, 1.06 GHz 2 MB L2
Core 2 Duo U7600, 1.2 GHz 2 MB L2
Core 2 Duo U7700, 1.33 GHz 2 MB L2
Core 2 Duo T5500, 1.66GHz, 2MB L2 cache, 667MHz FSB
Core 2 Duo T5600, 1.83GHz, 2MB L2 cache, 667MHz FSB
Core 2 Duo T7200, 2GHz, 4MB L2 cache, 667MHz FSB
Core 2 Duo T7400, 2.16 GHz, 4MB L2 cache, 667MHz FSB
Core 2 Duo T7500, 2.2 GHz, 4MB L2 cache, 800MHz FSB
Core Duo Processor T2050, 1.6 GHz, 2 MB L2, 667 MHz FSB
Core Duo Processor T2250, 1.73 GHz, 2 MB L2, 533 MHz FSB
Core Duo Processor T2300, 1.66 GHz, 2 MB L2, 667 MHz FSB
Core Duo T2350, 1.86 GHz, 2 MB L2
Core Duo T2400, 1.83 GHz, 2 MB L2, 667 MHz FSB
Core Duo T2450, 2.0 GHz, 2 MB L2
Core Duo Processor T2500, 2 GHz, 2 MB L2, 667 MHz FSB
Core Solo Processor ULV U1400, 1.2 GHz, 2 MB L2
Core Solo Processor ULV U1500, 1.33 GHz, 2 MB L2
Mobile Pentium® 4 532 HT, 3.06 GHz, 1MB L2, FSB533 MHz
Mobile Pentium® 4 538 HT, 1MB L2, 3.20 GHz, FSB533 MHz
Mobile Pentium® 4 548 HT, 3.33 GHz, 1MB L2, FSB533 MHz
Mobile Sempron 64 3600+, 2.00 GHz, 256 KB L2
Pentium Dual-Core T2370, 1.73 GHz, 1 MB L2
Pentium® Dua-Core T2330, 1.6 GHz, 1 MB L2
Pentium® Dual-Core T2060, 1.6 GHz, 1 MB L2
Pentium® Dual-Core T2080, 1.73 GHz, 1 MB L2
Pentium® Dual-Core T2130, 1.86 GHz, 1 MB L2
Pentium® Dual-Core T2310, 1.46 GHz, 1 MB L2
Pentium® Dual-Core T2410, 2.0 GHz, 2 MB L2
Pentium® Dual-Core T3200, 2.00 GHz, 1 MB L2
Pentium® M 780, 2.2 GHz, 2 MB, FSB533
Pentium® M 705, 1.50 GHz, 1MB L2, FSB400 MHz
Pentium® M 715, 1.50 GHz, 2MB L2, FSB400 MHz
Pentium® M 725, 1.60 GHz, 2MB L2, FSB400 MHz
Pentium® M 730, 1.60 GHz, 2MB L2, FSB533 MHz
Pentium® M 735, 1.70 GHz, 2MB L2, FSB400 MHz
Pentium® M 740, 1.73 GHz, 2MB L2, FSB533 MHz
Pentium® M 745, 1.80 GHz, 2MB L2, FSB400 MHz
Pentium® M 750, 1.86 GHz, 2MB L2, FSB533 MHz
Pentium® M 755, 2.0 GHz, 2MB L2, FSB400 MHz
Pentium® M 760, 2.0 GHz, 2MB L2, FSB533 MHz
Pentium® M 765, 2.10 GHz, 2MB L2, FSB400 MHz
Pentium® M 770, 2.13 GHz, 2MB L2, FSB533 MHz
Pentium® M Low Voltage 718, 1.30 GHz, 1MB L2, FSB400 MHz
Pentium® M Low Voltage 738, 1.40 GHz, 2MB L2, FSB400 MHz
Pentium® M Low Voltage 758, 1.50 GHz, 2MB L2, FSB400 MHz
Pentium® M Ultra Low Voltage 713, 1.10 GHz, 1MB L2, FSB400 MHz
Pentium® M Ultra Low Voltage 723, 1.0 GHz, 2MB L2, FSB400 MHz
Pentium® M Ultra Low Voltage 733, 1.10 GHz, 2MB L2, FSB400 MHz
Pentium® M Ultra Low Voltage 753, 1.20 GHz, 2MB L2, FSB400 MHz
Pentium® M Ultra Low Voltage 773, 1.30 GHz, 2 MB L2
Sempron 3500+, 2.0 GHz, 128 KB SLC, 35 W
Turion 64 MK-36, 2.0 GHz, 512 KB SLC, 800 MHz FSB, 31 W
Turion 64 MK-38, 2.2 GHz, 512 KB SLC
Turion 64 ML-37, 2.0 GHz, 1 MB L2
Turion 64 Mobile ML-32, 1.8 GHz, 512 KB SLC, 35W
Turion 64 Mobile MT-32, 1.8 GHz, 512 KB SLC, 25 W
Turion 64 X2 Dual-Core RM-70, 2.0 GHz, 1 MB L2
Turion 64 X2 Dual-Core TL-50, 1.6 GHz, 512 KB L2
Turion 64 X2 Dual-Core TL-52, 1.6 GHz, 1MB L2
Turion 64 X2 Dual-Core TL-56, 1.8 GHz, 1MB L2
Turion 64 X2 Dual-Core TL-58, 1.9 GHz, 1 MB L2
Turion 64 X2 Dual-Core TL-60, 2.0 GHz, 1 MB L2
Turion 64 X2 Dual-Core TL-68, 2.4 GHz, 2 x 512 KB L2
Turion ML30, 1.6 GHz, 1 MB L2
Turion ML34, 1.8 GHz, 1 MB L2, 35 W
> Îïåðàòèâíà ïàìåò
1024 MB DDRII SDRAM
2048 MB DDRII SDRAM
256 MB DDR SDRAM
256 MB DDRII SDRAM
3072 MB DDRII SDRAM
512 MB DDR SDRAM
512 MB DDRII SDRAM
> Òâúðä äèñê
100 GB 5400 RPM
100 GB, 4200 RPM
120GB, 5400 RPM
128 GB Solid State Disc
160 GB, 5400 rpm
160GB, 4200 RPM
200 GB, 4200 RPM
200 GB, 5400 RPM
250 GB, 4200 RPM
250 GB, 5400 RPM
300 GB, 4200 RPM
320 GB, SATA
48 GB Solid State Disc
500 GB, 5400 RPM
64 GB Solid State Disc
> Äèñïëåé
10.4 TFT 1024 x 768, XGA
10.6" TFT 1280x768 XGA
10.6" wide TFT 1280 x 768 WXGA
10.6" wide TFT 1280 x 768 WXGA, X-black LCD: razor-sharp & ultra-bright
10.6-inch WSXGA (wide screen) / 1280 x 768 pixel
11.1" wide TFT colour display 1366x 768 WXGA-X-black LCD: razor-sharp & ultra-bright
12.0" TFT WXGA Brilliant View
12.1" TFT 1024 x 768 XGA
12.1" TFT 1024 x 768 XGA Tablet
12.1" TFT 1280x800 WXGA, TrueBrite Technology
12.1" TFT 1400x1050 SXGA+
12.1" TFT WXGA
12.1" TFT WXGA CrystalBrite
13.1" TFT 1280x800 WXGA
13.1" TFT WXGA VibrantView+
13.3" TFT 1280 x 800 WXGA
13.3" TFT 1280 x 800 WXGA, X-black LCD: razor-sharp and ultra-bright
13.3" TFT 1280x800 WXGA, TrueBrite Technology
13.3" TFT 1440x900 WXGA+
13.3" X-black LCD with LED technology ultra-bright WXGA LCD (1280 x 800)
14.0" TFT 1280 x 800 WXGA
14.1" TFT 1024 x 768 XGA
14.1" TFT 1280x800 WXGA X-black LCD: razor-sharp and ultra-bright
14.1" TFT 1400 x 1050 SXGA+
14.1" TFT 1440 x 900 WXGA CrystalBrite
14.1" TFT 1440 x 900 WXGA+
14.1" WXGA TFT, 1280x 800 pixel;
15,4" TFT WUXGA (1920x1200)
15.1" TFT 1024 x 768 XGA
15.1" TFT 1400 x 1050 SXGA+
15.1" TFT 1600 x 1200 UXGA
15.4" SXGA+ TFT 1680 x 1050 pixel
15.4" TFT 1280x800 WXGA
15.4" TFT 1280x800 WXGA Brilliant View
15.4" TFT 1280x800 WXGA CrystalBrite
15.4" TFT 1280x800 WXGA, TrueBrite Technology
15.4" TFT 1280x800 WXGA, X-black Dual Lamp LCD: razor-sharp and ultra-bright
15.4" TFT 1280x800 WXGA, X-black LCD: razor-sharp and ultra-bright
15.4" TFT 1680 x 1050 WSXGA+
15.4" TFT 1920x1200 WUXGA
16" TFT 1366x768 WXGA
16.4" TFT 1600 x 900 WXGA
17" TFT 1440x900 WXGA+
17" TFT 1440x900 WXGA+ Brilliant View
17" TFT 1440x900 WXGA+, CrystalBrite
17" TFT 1440x900 WXGA+, TrueBrite Technology
17" TFT 1440x900 WXGA+, X-black Dual Lamp LCD: razor-sharp and ultra-bright
17" TFT 1440x900 WXGA+, X-black LCD: razor-sharp and ultra-bright
17" TFT 1680x1050 WSXGA+, TrueBrite Technology
17" TFT 1920x1200 WUXGA , X-black Dual Lamp LCD: razor-sharp and ultra-bright
17" TFT 1920x1200 WUXGA Brilliant View
17" TFT 1920x1200 WUXGA, TrueBrite Technology
17" TFT 1920x1200 WUXGA, X-black LCD: razor-sharp and ultra-bright
17“ TFT WUXGA, CrystalView 1920x1200
17” TFT WXGA+, CrystalView 1440 x 900
18" TFT 1680x945 WXGA
18.4" TFT 1920x1080 WUXGA
20.1" TFT 1680x1050 WSXGA+, CrystalBrite
8.9" TFT 1280x768 WXGA
> Îïòè÷íî óñòðîéñòâî
External IEEE 1394 bus-powered optical drives 8X DVD-Dual double layer
Blu-Ray Disc Drive: Super Multi Double Layer DVD±RW/BD-R
Blu-ray™ Disc Combo Drive; Blu-ray playback
Blue Ray & DVD+RW DL Multi drive
DVD Recordable
DVD Recordable 24x
DVD Recordable 24x DL
DVD Recordable 4x
DVD Recordable 8x (Multiburner)
DVD Recordable DL
DVD Super Multi (Double Layer) drive
DVD Super Multi CD-RW/DVD-ROM drive (Double Layer) drive
DVD+/-R/RW
DVD+/-R/RW Dual Layer
DVD+R+RW
DVD+RW+R DL
DVD-Super-Multi Slim (9.5mm)
DVD/CD-RW Combo Drive
DVD±RW±R
DVD±RW±R DL
ext. DVD+-RW Dual Layer
ext. DVD-CDRW Combo
External IEEE 1394 DVD+-RW Super Multi drive
HD DVD-ROM Drive
Multiple multimedia devices optional via X86 UltraBase
Slim DVD Super Multi (Double Layer) drive
Super Multi DoubleLayer DVD+-RW/+-R DL/RAM
Super slim DVD+-RW/+-R DL/RAM
Ultra-slim SelectBay DVD Super Multi (Double Layer) drive
> Îïåðàöèîííà ñèñòåìà
Linux bootable
Microsoft Windows XP Home Edition whit SP2
Microsoft® Windows® XP Media Center Edition
Microsoft® Windows® XP Tablet PC Edition 2005
Windows Vista Business
Windows Vista Home Basic
Windows Vista Home Premium
Windows Vista Ultimate Edition
Windows XP Home Edition
Windows XP Pro
Windows XP Professional with SP2
Windows® XP Professional Tablet PC new
ïîêàæè ðåçóëòàòèòå
02/
02/
088/
088/
Íîâè Ïðîäóêòè
Òîï Ïðîäóêòè
Sony VAIO TZ VGN-TZ298NXC
Core 2 Duo processor U7700, 1.33 GHz 2 MB L2
Sony VAIO TZ VGN-TZ290NBR
Core 2 Duo processor U7700, 1.33 GHz 2 MB L2
Sony VAIO TZ VGN-TZ285NRC
Pentium® M processor Low Voltage 738, 1.40 GHz, 2MB L2, FSB400 MHz
Íîâèíè
2008-01-07 10:23:38
„Äîñòàâêà íà àïàðàòóðà è ñïåöèàëèçèðàíî îáîðóäâàíå” ïî ïðîåêò BG 2004/016-711.11.01-1.050 “Ïîäîáðÿâàíå è ðàçâèòèå íà êàïàöèòåòà íà ÷îâåøêèòå ðåñóðñè íà ÀÑÈ Êúìïàíè ÎÎÄ” Íàø ¹ íà îáÿâàòà: BG 2004/016-711.11.01-1.050/Sup.4
2005 ÀÑÈ Êúìïàíè
Âñè÷êè ïðàâà çàïàçåíè!